300 LPD Water Heater
Technical Specifications:
Sr No | Item | Material | Diameter | Thickness | Process |
1 | Inner Tank | GI | 380 mm | 1.5 mm | CO2 welding |
2 | Inner Tank Side Cover | GI | 380 mm | 1.5 mm | |
3 | Glass Coating | 1 | |||
4 | Outer Tank | Precoated GI | 480 mm | 0.45 | Hemming And Seaming |
5 | Outer Side Cover | GPSP | 480 mm | 0.35 | Forming-Powder Coated |
6 | Puff | 46 Grade | 50 | Injection Filling | |
7 | Inlet Connector | GI | 3/4” | CO2 welding | |
8 | Outlet Connector | GI | 3/4” | CO2 welding | |
9 | backup socket | GI | 1 1/4” | CO2 welding | |
10 | Silicon Ring | Silicon | 58 mm OD | ||
11 | Dust Ring | EPDM | 58 mm OD | ||
12 | Connector Dust Ring | EPDM | 3/4” | ||
13 | ETC Tube 58X1800 | Three Targeted | 58 mm OD | 1.6 | Type-Three Targeted Coating-AL-SS-CU |
14 | No of ETC Tubes | ||||
15 | Nut Bolts | SS 201 | 8 mm | ||
16 | Polythene Bag | polythene | 50 micron | ||
17 | Safety Cap for threading | HDPE | 3/4” | ||
18 | Sticker | For indicating Hot Water ,Cold Water and | |||
19 | Thermaocol | 50 | |||
20 | Corrogated Box | Boxes-180 GSM 5 ply |
Technical Specification for Frame:-
Sr No. | Item | Material | THK/DIA In mm | Process |
1 | Material | Galvanized plain single pass steel | 1.2 | Hot Dip Galvanized 120 GSM |
2 | Nut Bolt | SS 201 | 8 | |
3 | Cleaning before powder coating | 7 Tank | ||
4 | Powder Coating | Texture | 100 micron | |
5 | Corrogated Box | 150 GSM 5 ply |
Annually Cost Saving Chart
Old Method | 200 LTR for 4-5 Members | 300 LTR for 6-8 Members | 500 LPD for 8-10 Members |
---|---|---|---|
2 KW Electric Heater | 4 Unit a Day(120 Units a Month , which means 1440 Units a Year), Hence Solar water heater will save INR 7732/Annum) | 6 Unit a Day(180 Units a Month , which means 2160 Units a Year), Hence Solar water heater will save INR 11599/Annum) | 10 Unit a day (300 Units a Month , which means 3600 Units a Year), Hence Solar water heater will save INR 19332/Annum) Here we are assuming the electricity rate INR 5.37/KWh |
Annually Carbon Footprint Chart
Old Method | 200 LTR for 4-5 Members | 300 LTR for 6-8 Members | 500 LPD for 8-10 Members |
---|---|---|---|
Electric Grid | 1.152 tons of Co2/ Year | 1.728 Tons of Co2/Year | 2.88 Tons of Co2/Year |